Check below,
- Nutra [Skin, Diet, Muscle]
- Motor Accident/ Safe Driving
- Hair [Men and Female]
- Credit score / Car loans
- Consumer Gadget/ Wine Club
Each niche is relevant for the current season, they are tested and ready for even more traffic. Plus, we got enough cap if you want to scale.
That said let’s jump into the offers:
Nutra [Skin, Diet, Muscle]
Offer ID | Offer Name | Offer Preview | Payout |
---|---|---|---|
9129 | Burn Garcinia [DIET] w/ 1CU (Cleanse) – CPA – Trial – US | Show | 34.00 |
9077 | Teaganics [DIET] – CPA – Straight Sale – US | Show | 25. 00 |
9075 | Trim Genix Garcinia [DIET] w/ 1CU (Cleanse) – CPA – Trial – US | Show | 34.00 |
9053 | Thin Secret Pure Garcinia Cambogia [GARCINIA] w/ 1CU (MaxEffect Cleanse) – CPA – CA | Show | 36.00 |
9127 | Vitalure Intensive Age Defying Moisturizer [SKIN] w/ 1CU (Eye Serum) – CPA – US | Show | 32.00 |
9111 | Revitalize [SKIN] w/ 1CU (Renew Eye Serum) – CPA – US | Show | 32.00 |
9109 | Core Skincare [SKIN] w/ 1CU (Eye Serum) – CPA – US | Show | 32.00 |
9099 | Force Nitro [MUSCLE] – Trial – US | Show | 32.00 |
Motor Accident/ Safe Driving
Offer ID | Offer Name | Offer Preview | Payout |
---|---|---|---|
9069 | Safe Driving Breathalyzer [75% OFF – $25] – CPA – Straight Sale – US | Show | 23.00 |
9055 | Safe Driving Breathalyzer – CPA – Straight Sale – US | Show | 50.00 |
9117 | Motor Vehicle Accident – National Injury Bureau [EMAIL] – CPL – US | Show | 54.25 |
9119 | Motor Vehicle Accident Lawsuit – Injury Bureau – CPL – US | Show | 55.00 |
9121 | Personal Injury – National Injury Bureau – CPL – US | Show | 25.00 |
Hair [Men and Female]
Offer ID | Offer Name | Offer Preview | Payout |
---|---|---|---|
9101 | FoxyBae [HAIR] – CPA – Straight Sale – INTL | Show | 60.00 |
9103 | FoxyBae $70 OFF [HAIR] – CPA – Straight Sale – INTL | Show | 23.25 |
9047 | Scalp Med [HAIR LOSS] – CPA – US | Show | 20.00 |
9011 | Follinique [HAIR] w/ 1CU – CPA – Trial – US | Show | 33.00 |
8997 | Qi Hair Growth Formula [HAIR] – CPA – Straight Sale – US | Show | 34.00 |
Credit Score / Car Loans
Offer ID | Offer Name | Offer Preview | Payout |
---|---|---|---|
9125 | Amend My Credit [EMAIL] – CPL – 1st Page Submit – US | Show | 3.75 |
9123 | Amend My Credit [DISPLAY] – CPL – 1st Page Submit – US | Show | 3.68 |
9039 | Max Car Loan [LOANS] – CPA – US | Show | 9.30 |
9037 | ZippyLoan [LOANS] – CPA – US | Show | 42.62 |
9035 | NetLoansExpress [LOANS] – CPA – US | Show | 42.62 |
Consumer Gadget/ Wine Club
Offer ID | Offer Name | Offer Preview | Payout |
---|---|---|---|
9079 | Comfort Cube – CPA – US | Show | 20.00 |
9115 | 44% Off WINC [WINE CLUB] – CPA – US | Show | 26.00 |
As said, these offers are super trending affiliate niches. If you work within one of the niches, get on it now as it will make you money.
If you are running another currently, split test with us and let us show how we can beat your current EPC. It’s all about the metric$!
Any questions feel free to reach out to your AM or reply to this post and we will get back to you.
As always,
Thanks for your continuing support to our network.
nam/offers team.