It’s across the board – some affiliate networks are pivoting to eComm, Straight Sale Health and Wellness, and VSL offers.
There is even rumors of a top network closing their doors…
The trial market is that bad…
One of my friends ran $50,000,000 / year in trials, and is having an incredibly difficult time getting MIDS approved.
nam/offers made the pivot last year – and to be honest, nutra trials has only been 10% of our overall revenue.
Sooooo, if you’re just waiting for trials to come back…
You likely want to start pivoting, and conducting market research on eComm, Straight Sale, and Video Sales Letters.
Top Straight Sale Health and Wellness Offers
Offer ID | Offer Name | Offer Preview | EPC | CR | Payout |
---|---|---|---|---|---|
12423 | Turmeric Diet [DIET] – CPA – Straight Sale – English Speaking | Show | $0.67 | 0.74% | $70.00 |
12463 | Crepe Erase [SKIN] – CPA – Straight Sale – US | Show | $1.28 | 1.63% | $55.00 |
12475 | Nutrisystem Diabetic Turbo 13 [DIET] – CPA – US | Show | $2.27 | 1.1% | $160.00 |
12315 | InstaRect [MALE ENHANCEMENT] [NATIVE] – CPA – Straight Sale – US [Special Approval Required] | Show | ASK AM | ASK AM | $65.00 |
12323 | Cleargenix Acne [SKIN] – CPA – Straight Sale – US | Show | ASK AM | ASK AM | $55.00 |
12325 | Levira Skin Care [SKIN] – CPA – Straight Sale – US | Show | ASK AM | ASK AM | $55.00 |
12461 | Zeta Clear Nail Fungus Solution [NAIL] – w/1CU (Bowtrol Probiotic Upsell) – CPA – Straight Sale – INTL | Show | ASK AM | ASK AM | $32.00 |
12453 | Nature Leaf Organics CBD [CBD] – CPA – Straight Sale – US/CA | Show | $0.44 | 0.59% | $60.00 |
12341 | Rejuvalex – Hair Health (PreSale) [HAIR] – CPA – Straight Sale – US/CA [Special Approval Required] | Show | $0.04 | 0.06% | $55.00 |
Top eComm Offers
Offer ID | Offer Name | Offer Preview | EPC | CR | Payout |
---|---|---|---|---|---|
12211 | QuickHeat Electric Handwarmer [ECOMMERCE] – CPA – US/CA | Show | $0.04 | 0.09% | $30.00 |
12215 | Tact Bivvy [ECOMMERCE] – CPA – US/CA | Show | $0.06 | 0.17% | $28.00 |
12385 | Skin Pulse Pro [ECOMMERCE] – CPA – Straight Sale – NL | Show | ASK AM | ASK AM | $7.75 |
12349 | StiQt [ECOMMERCE] – CPA – Straight Sale – NL | Show | ASK AM | ASK AM | $4.75 |
12405 | Tactical Compnents [ECOMMERCE] – CPA – INTL | Show | ASK AM | ASK AM | $15.50 |
Top VSL Offers
Offer ID | Offer Name | Offer Preview | EPC | CR | Payout |
---|---|---|---|---|---|
12281 | Truly Flawless Skin Cream [SKIN] [VSL] – CPA – Straight Sale – US/CA | Show | ASK AM | ASK AM | $55.00 |
12237 | EMIOR Anti-Aging [SKIN] [VSL] – CPA – Straight Sale – US | Show | ASK AM | ASK AM | $55.00 |
12375 | Ageless Seduction [VSL] [EMAIL] – CPA – Straight Sale – US | Show | ASK AM | ASK AM | $90.00 |
12499 | Restore Anti-Aging [VSL] [SKIN] – CPA – Straight Sale – INTL | Show | ASK AM | ASK AM | $65.00 |
12497 | Native Rest [VSL] [DIET] – CPA – Straight Sale – INTL | Show | $1.06 | 1.32% | $65.00 |
12495 | Mobilify Joint Supplement [VSL] [DIET] – CPA – Straight Sale – INTL | Show | ASK AM | ASK AM | $65.00 |
12493 | Recovery Metabolic Rescue [VSL] [DIET] – CPA – Straight Sale – INTL | Show | $0.21 | 0.27% | $65.00 |
Contact your affiliate manager today to get approved for offers.
As always, thank you for the continuing support!