This offer may be like buying Bitcoin 3 years ago…
We’re working with a group of affiliates demanding a 500 daily cap – AND this is a straight sale offer.
That’s right, a straight sale offer!!
It’s showing up all over Facebook newsfeeds…
The offer is Keto [30 Day Ketosis Diet]!
Similar to the widely discussed diet, where people nearly eliminate all carbohydrates from your diet.
The Keto offer is the first offer displayed below in the straight sale offers listed below – right above Turmeric.
Act quickly, or you may have to wait in more cap…
OR… you can run our diet/skin trial offers!
TRIALS are making a comeback in the market!
Straight Sale
Offer ID | Offer Name | Offer Preview | EPC | CR | Payout |
---|---|---|---|---|---|
12511 | 30 Day Ketosis Diet [DIET] – CPA – Straight Sale – US/CA | Show | $1.25 | 1.39% | $70.00 |
12513 | Turmeric Pro Diet [DIET] – CPA – Straight Sale – US/CA | Show | $1.55 | 1.72% | $70.00 |
12547 | MiniMD Microdermabrasion System [SKIN] [ECOMMERCE] w/1CU (Anti-Aging Serum Upsell) – CPA – Straight Sale – INTL | Show | ASK AM | ASK AM | $20.00 |
12545 | RejuvedermMD Microdermabrasion System [SKIN] [ECOMMERCE] w/1CU (Anti-Aging Serum Upsell) – CPA – Straight Sale – INTL | Show | ASK AM | ASK AM | $40.00 |
12541 | MicrodermMD Home Microdermabrasion System [SKIN] [ECOMMERCE] w/1CU (Anti-Aging Serum Upsell) – CPA – Straight Sale – INTL | Show | ASK AM | ASK AM | $80.00 |
Trial
Offer ID | Offer Name | Offer Preview | EPC | CR | Payout |
---|---|---|---|---|---|
11393 | Garcinia Fat Burn [GARCINIA] w/1CU (True Cleanse) – CPA – Trial – US | Show | $1.21 | 3.46% | $35.00 |
12521 | Garcinia Natural [GARCINIA] w/1CU (Natural Cleanse) – CPA – Trial – US | Show | ASK AM | ASK AM | $35.00 |
12543 | Bella Radiance Creme [SKIN] – CPA – Trial – US [NO TRADEMARKS] [PRIVATE – must get subID approved] | Show | $0.05 | 0.11% | $35.00 |
11395 | Hermusa Sale [SKIN] w/1CU (Hermusa Dermal) – CPA – Trial – US | Show | $0.06 | 0.16% | $35.00 |
12333 | EnduraFlex Performance [MUSCLE] w/ 1CU (MaxForte Booster) – CPA – Trial – CA | Show | $1.55 | 3.68% | $36.00 |
Sweepstakes
Offer ID | Offer Name | Offer Preview | EPC | CR | Payout |
---|---|---|---|---|---|
12579 | Win an iPhone X [SWEEPSTAKES] – CPA – FR | Show | ASK AM | ASK AM | $26.50 |
12359 | iPhone X Sweeps [SWEEPSTAKES] – CPA – AU | Show | ASK AM | ASK AM | $24.00 |
12361 | iPhone X Sweeps [SWEEPSTAKES] – CPA – ES | Show | ASK AM | ASK AM | $24.00 |
12363 | iPhone X Sweeps [SWEEPSTAKES] – CPA – UK | Show | ASK AM | ASK AM | $14.00 |
12589 | Braingamemasters Win a White Samsung S8 [SWEEPSTAKES] – CPA – SE | Show | ASK AM | ASK AM | $27.00 |
12587 | Braingamemasters Win a COOP Voucher [SWEEPSTAKES] – CPA – NO | Show | ASK AM | ASK AM | $23.25 |
12585 | Braingamemasters Win an iPhone X [SWEEPSTAKES] – CPA – FI | Show | ASK AM | ASK AM | $23.25 |
12583 | Braingamemasters Win an iPhone 8 [SWEEPSTAKES] – CPA – ES | Show | ASK AM | ASK AM | $10.85 |
12357 | iPhone X Sweeps [SWEEPSTAKES] – CPA – FR | Show | ASK AM | ASK AM | $27.50 |
12577 | Win a Samsung Galaxy S9 [SWEEPSTAKES] – CPA – FR | Show | ASK AM | ASK AM | $26.50 |
Contact your affiliate manager today to get approved for offers.
As always, thank you for the continuing support!