For the past 5 years, our affiliates, advertisers, and team have hit record earnings and milestones in May.
May is a special month for nam/offers and our partners.
PLUS!!!
Summer is approaching.
The sunshine is becoming a frequent thing in Asheville, North Carolina.
People are happier when the sun is out.
Many people are planning vacations.
AND a ton of people are hunting their summer body.
Meal plans.
Exercise plans.
Supplement plans.
You name it, people are doing it!
For affiliates, this time of the year is like “New Years Resolution” – people are buying left, right and center.
Make sure you’re ca$hing in on campaigns.
I’m back at the gym after several months away – it’s all about location for me, AKA walking distance 😛
Health, nutrition, and overall wellness is one of namoffers top 3 niches – it’s been that way for years.
Let’s start it w/ some supplements,
Offer ID | Offer Name | Offer Preview | EPC | CR |
---|---|---|---|---|
12333 | EnduraFlex Performance [MUSCLE] w/ 1CU (MaxForte Booster) – CPA – Trial – CA | Show | $1.55 | 3.68% |
11395 | Hermusa Sale [SKIN] w/1CU (Hermusa Dermal) – CPA – Trial – US | Show | $0.06 | 0.16% |
12521 | Garcinia Natural [GARCINIA] w/1CU (Natural Cleanse) – CPA – Trial – US | Show | ASK AM | ASK AM |
11393 | Garcinia Fat Burn [GARCINIA] w/1CU (True Cleanse) – CPA – Trial – US | Show | $1.21 | 3.46% |
12685 | SlimFit 180 [GARCINIA] w/1CU (Cleanse Upsell) – CPA – Trial – CA | Show | ASK AM | ASK AM |
12687 | BioDermRx [SKIN] w/1CU (Eye-Renew Upsell) – CPA – Trial – CA | Show | ASK AM | ASK AM |
Many affiliates are seeing higher EPC’s with Keto, Forskolin, and Garcinia straight sale compared to trial.
Lets straight sale CRU$H!
Straight Sale
Offer ID | Offer Name | Offer Preview | EPC | CR |
---|---|---|---|---|
12659 | GreenLyte Forskolin [FORSKOLIN] [DIET] – CPA – Straight Sale – US | Show | ASK AM | ASK AM |
12647 | ForskolinFX [FORSKOLIN] [DIET] – CPA – Straight Sale – US | Show | ASK AM | ASK AM |
12673 | Nutrisystem 40% off Turbo 13 [DIET] – CPA – Straight Sale – US | Show | $0.26 | 0.12% |
12513 | Turmeric Pro Diet [DIET] – CPA – Straight Sale – US/CA | Show | $1.55 | 1.73% |
12511 | 30 Day Ketosis Diet [DIET] – CPA – Straight Sale – US/CA | Show | $1.25 | 1.39% |
12661 | GreenLyte Garcinia [GARCINIA] [DIET] – CPA – Straight Sale – US | Show | ASK AM | ASK AM |
Contact your affiliate manager today to get approved for offers.
As always, thank you for the continuing support!