If you could travel [all expenses paid] anywhere tomorrow, where would you go?
Frederik and I visited a badass place last week – it’s known as the Switzerland of the United States.
Any guesses?
It’s a summer and winter paradise!
It’s constantly in the news…
It’s NOT…
North Carolina, Washington State, or California…
It’s home to our campaign manager, Paul Hardebeck.
We’re talking about Colorado.
Colorado is home to the Rocky Mountains.
During the summer you have some of the best fishing, swimming, camping, hunting, and tubing in the world.
During the winter, its majestic, a winter wonderland.
And home to many of the top ski resorts
Aspen, Vail, and Snowmass to name a few!
Like I said…
The United States version of Switzerland.
Anyways…
We were on a top secret mission there.
I’ll give you a small hint…
It’s 3 letters…
Starts with a C, and ends with a D.
With that said, let’s look at this week’s offers!
First is our top performing offers for the month of July.
The second batch of offers is our current top performing COD (cash on delivery) offers
NETWORK WIDE CRUSHING
Offer ID | Offer Name | Offer Preview | EPC | CR | Payout |
---|---|---|---|---|---|
12463 | Crepe Erase [SKIN] – CPA – Straight Sale – US | Show | $1.28 | 1.63% | $55.00 |
12511 | 30 Day Ketosis Diet [DIET] – CPA – Straight Sale – US/CA | Show | $1.25 | 1.39% | $70.00 |
13023 | Keto Tone Diet [DIET] – CPA – Straight Sale – INTL | Show | $0.72 | 0.8% | $70.00 |
13211 | Kara Keto [DIET] – CPA – Straight Sale – US | Show | $1.89 | 2.07% | $70.00 |
13019 | Trusted Health Quotes [HEALTH INSURANCE] – CPL – US [PRIVATE MUST SEND SUBID FOR APPROVAL] | Show | $0.2 | 4.65% | $3.10 |
13337 | New Age Face Serum [SKIN] – CPA – Trial – US | Show | ASK AM | ASK AM | $34.00 |
13255 | Neubeauty – Instant Beauty Secret [SKIN] – CPA – Trial – US | Show | ASK AM | ASK AM | $36.00 |
13263 | Garcinia Body Blast [DIET] – w/1CU (Detox Body Blast) – CPA – Trial – Intl | Show | ASK AM | ASK AM | $32.00 |
12997 | Turmeric Diet [DIET] – CPA – Straight Sale – INTL | Show | $0.99 | 1.14% | $65.00 |
13247 | Keto X Factor [DIET] – CPA – Straight Sale – US | Show | $1.49 | 1.65% | $70.00 |
13329 | Beauty Massager $8.97 CTC [SKIN] [ECOMMERCE] – CPA – Trial – US | Show | ASK AM | ASK AM | $11.50 |
13269 | Rapid Results Keto [DIET] – CPA – Straight Sale – US | Show | $2.57 | 2.59% | $70.00 |
TOP PERFORMING COD
Offer ID | Offer Name | Offer Preview | EPC | CR | Payout |
---|---|---|---|---|---|
13301 | Flex Fit [E-COMMERCE] – CPL – Thailand | Show | ASK AM | ASK AM | $9.50 |
12917 | Nivele Anti-Ccellulite [SKIN] – CPA – COD – IT | Show | ASK AM | ASK AM | $19.00 |
12919 | Maxize Plus [MALE ENHANCEMENT] – CPA – COD – AT | Show | ASK AM | ASK AM | $20.00 |
12921 | Maxize Plus [MALE ENHANCEMENT] – CPA – COD – IT | Show | ASK AM | ASK AM | $20.00 |
12923 | Maxize Plus [MALE ENHANCEMENT] – CPA – COD – DE | Show | ASK AM | ASK AM | $21.00 |
12925 | ProlongMax [MALE ENHANCEMENT] – CPA – COD – FR | Show | ASK AM | ASK AM | $20.00 |
12927 | Garcinia Bio [GARCINIA] – CPA – COD – DE | Show | ASK AM | ASK AM | $22.00 |
13291 | Profive [DIET] – CPL – Thailand | Show | ASK AM | ASK AM | $14.00 |
13293 | Rapha [HEALTH] – CPL – Thailand | Show | ASK AM | ASK AM | $14.00 |
13295 | Lust Bustier [BREAST ENHANCEMENT] – CPL – Thailand | Show | ASK AM | ASK AM | $14.00 |
13297 | Hot Shapers [E-COMMERCE] – CPL – Thailand | Show | ASK AM | ASK AM | $8.50 |
13299 | Gastrinal [DIET] – CPL – Thailand | Show | ASK AM | ASK AM | $14.00 |
12915 | Nivele Anti-Ccellulite [SKIN] – CPA – COD – AT/FR/DE | Show | ASK AM | ASK AM | $18.00 |
As always, thank you for the continued support!